| Key attributes | Relationship to Anglo Platinum |
Method of engagement |
Frequency of engagement |
Refer to page for details |
|
| Investor community | |||||
| Anglo American plc | Listed in London | Owns 79,72% of Anglo Platinum | Meetings | Weekly | 21 |
| Minority shareholders | Predominantly South African, European and North American | Own the balance of Anglo Platinum shares | Results presentations, media | Bi-annual, continual | 117 |
| Potential investors and analysts | Represented by investor groups, such as pension funds | An interest in the potential of becoming shareholders | Results presentations, media | Bi-annual, continual | IAR |
| JSE Limited | Regulator of listed companies | Primary listing exchange and market | Various | Continual | IAR |
| JSE SRI Index | Independent assessment of triple botto-line reporting | Inclusion of Anglo Platinum in the Index | Index questionnaire | Annual | 26 |
| Employees | |||||
| Permanent employees | 90.71% South Africa; 8.67% Botswana, Lesotho, Mozambique, Zimbabwe | Direct contractual relationship | Various | Continuous | 80 – 86 |
| Contractors | 75.81% South Africa | Indirect contractual relationship | Various | Continuous | 80 – 86 |
| Trade unions and associations | |||||
| National Union of Mineworkers | 28,173 predominantly mining employees | Signatory to employee relations recognition agreement | Partnership structures and task teams | 84 | |
| United Association of SA | 4,806 predominantly supervisory employees | Signatory to employee relations recognition agreement | Partnership structures and task teams | Once every two months | 84 |
| National Union of Metalworkers of SA | 1,172 plant employees | Signatory to employee relations recognition agreement | Partnership structures and task team | Once every two months | 84 |
| Key attributes | Relationship to Anglo Platinum |
Method of
engagement |
Frequency of
engagement |
Refer to
page for details |
|
| Customers | |||||
| Johnson Matthey | Listed in London; PGMs fabricated into industrial products | Direct supply and long-term agency contracts for PGMs | Meetings and written correspondence | A minimum of once a month | IAR |
| BASF | Listed in New York; PGMs fabricated into industrial products | Direct long-term contract to buy PGMs | Meetings and written correspondence | A minimum of once a month | IAR |
| Tanaka Kikinzoku Kogyo KK | Private Japanese company, fabricating PGM industrial products | Direct long-term contract to buy PGMs | Meetings and written correspondence | A minimum of once a month | IAR |
| Umicore SA | Listed in Brussels, fabricating PGM industrial products | Direct long-term contract to buy PGMs | Meetings and written correspondence | A minimum of once a month | IAR |
| Heraeus | Private German company, fabricating PGM industrial products | Direct long-term contract to buy PGMs | Meetings and written correspondence | A minimum of once a month | IAR |
| Toyota Motor Corporation | Tokyo-listed motor manufacturer; PGMs used in autocatalysts | Direct long-term contract to buy PGMs | Meetings and written correspondence | A minimum of once a month | IAR |
| Honda Motor Corporation | Tokyo-listed motor manufacturer; PGMs used in autocatalysts | Direct long-term contract to buy PGMs | Meetings and written correspondence | A minimum of once a month | IAR |
| Business partners | |||||
| ARM Mining Consortium | HDSA mining company comprising ARM Platinum and the Mampudima and Matimatjatji communities | Joint-venture partner at Modikwa Platinum Mine | Joint-venture executive committee and steering committee meetings | Monthly | 21 |
| Aquarius Platinum (South Africa) | A subsidiary of Aquarius Platinum Limited, the Sydney-, London- and Johannesburg-listed mining company | Partner at Kroondal Platinum Mine, Marikana Platinum Mine, Platinum Mile tailings retreatment facility and Sheba’s Ridge project | Pooling-and-sharing meetings | Quarterly | 118 |
| Lonmin plc | London-listed mining company in partnership with Bapo-Ba-Mogale community | Joint-venture partner at Pandora project | Joint-venture meetings | Monthly | 118 |
| Bapo-Ba-Mogale | Traditional community | Joint-venture partner at Pandora project | Joint-venture meetings | As required | 118 |
| Mvelaphanda Resources | Johannesburg-listed HDSA mining company | Shareholder of Northam Platinum, BEE partner at Pandora project, 50% shareholder in Platinum Mile tailings retreatment facility | Joint-venture meetings | Quarterly | 118 |
| Royal Bafokeng Resosurces | A traditional authority in North West province | Joint-venture partner at Bafokeng-Rasimone Platinum Mine | Joint-venture executive committee and steering committee meetings | Monthly | 118 |
| Bakgatla-Ba-Kgafela community | Traditional community | Joint-venture partner at Union Mine, Rooderand and Magazynskraal | Joint-venture meetings | Monthly | 118 |
| PTM | Exploration company | Joint-venture partner at Western Bushveld Joint Venture | Joint-venture meetings | Quarterly | 118 |
| Pacific North West Capital Limited | Exploration company | Joint-venture exploration partners in Canada | Meetings | As required | 41 |
| Anooraq Resources | HDSA-controlled mining company, controlled by Pelawan Investments | Partner at Bokoni Platinum Mine and the Ga-Phasha, Boikgantsho and Kwanda projects | Meetings | As required | 41 |
| Eurasia | Exploration company | Joint-venture partner in Russia | Meetings | As required | 119 |
| Solitario | Exploration company | Joint-venture partner in Brazil | Meetings | As required | 41 |
| Sishuan Bureau of Geology and Mineral Resources | Exploration company | Joint-venture partner in China | Meetings | As required | 41 |
| Xstrata South Africa (Pty) Ltd | Mining company | Joint-venture partner at Mototolo Platinum Mine | Joint-venture meetings | Monthly | 119 |
| Kagiso Trust | A broad-based charitable organisation established by the SA Council of Churches in the mid-1980s to provide assistance to underprivileged communities | Joint-venture partner at Mototolo Platinum Mine | Joint-venture meetings | Monthly | 41 |
| Siyanda Chrome Investments (Pty) Ltd | HDSA chrome company | Joint-venture partner in chrome retreatment plant | Joint-venture meetings | Monthly | 41 |
| Key attributes | Relationship to Anglo Platinum |
Method of engagement |
Frequency of engagement |
Refer to page for details |
|
| Major contractors and suppliers | |||||
| Shell SA Marketing (Pty) Ltd | South African EPCM company | Service to the value of R406.1 million in 2009 | Contract meetings and correspondence | Monthly | IAR |
| Scaw SA (Pty) Ltd | South African EPCM company | Service to the value of R397.9 million | Contract meetings and correspondence | Monthly | IAR |
| Senmin SA (Pty) Ltd | South African EPCM company | Service to the value of R300.6 million in 2009 | Contract meetings and correspondence | Monthly | IAR |
| African Explosives | South African civils company | Service to the value of R239.4 million in 2009 | Contract meetings and correspondence | Monthly | IAR |
| SAN (Pty) Ltd | South African contracting mining company | Service to the value of R212.7 million in 2009 | Contract meetings and correspondence | Monthly | IAR |
| Municipalities | |||||
| Bojanala District Municipality | District municipal area in North West province | Labour-sending area; part of mine communities at Rustenburg Mine, Amandelbult Mine, Union Mine and BRPM | Formal and informal meetings | As required | 45 – 54 89 – 93 |
| Rustenburg Local Municipality | Municipal area in North West province | Labour-sending area; part of Rustenburg Mine’s and BRPM’s mine communities | Formal and informal meetings | Monthly and as needs arise | 45 – 54 89 – 93 |
| Moses Kotane Local Municipality | Municipal area in North West province | Labour-sending area; part of mine communities at Rustenburg Mine, Amandelbult Mine, Union Mine and BRPM | Formal and informal meetings | Bi-monthly and as needs arise | 45 – 54 89 – 93 |
| Waterberg District Municipality | District municipal area in Limpopo province | Labour-sending area and part of Amandelbult Mine’s and Mogalakwena Mine’s community | Formal and informal meetings | As required | 45 – 54 89 – 93 |
| Thabazimbi Local Municipality | Municipal area in Limpopo province | Labour-sending area and part of Amandelbult Mine’s communities | Formal and informal meetings | Quarterly and as required | 45 – 54 89 – 93 |
| Mogalakwena Local Municipality | Municipal area in Limpopo province | Labour-sending area; part of Mogalakwena Mine’s community | Formal and informal meetings | Quarterly and as required | 45 – 54 89 – 93 |
| Greater Sekhukhune District Municipality | District municipal area in Limpopo province | Labour-sending area; part of Lebowa Mine’s community | Formal and informal meetings | As required | 45 – 54 89 – 93 |
| Greater Tubatse Local Municipality | Municipal area in Limpopo and Mpumalanga provinces | Labour-sending area; part of Lebowa Mine’s community | Formal and informal meetings | Monthly | 45 – 54 89 – 93 |
| Fetakgomo Local Municipality | Municipal area in Limpopo province | Labour-sending area; part of Lebowa Mine’s community | Formal and informal meetings; joint planning sessions | Monthly | 45 – 54 89 – 93 |
| Capricorn District Municipality | District municipal area in Limpopo province | Labour-sending area; part of Mogalakwena’s, Lebowa’s and Polokwane Smelter’s communities | Formal and informal meetings | As required | 45 – 54 89 – 93 |
| Polokwane Local Municipality | Municipal area in Limpopo province | Labour-sending area; part of Mogalakwena’s, Lebowa’s and Polokwane Smelter’s communities | Formal and informal meetings | As required | 45 – 54 89 – 93 |
| Lepele Nkumpi Local Municipality | Municipal area in Limpopo province | Labour-sending area | Formal and informal meetings | As required | 45 – 54 89 – 93 |
| OR Tambo District Municipality | District municipal area in Eastern Cape province, covering King Sabata; Nyandeni | Labour-sending area | Formal and informal meetings | As required | 45 – 54 89 – 93 |
| Traditional authorities, administrations and liaison committees | Traditional leadership around operational areas | Surface lease; social and economic impacts of mining on the community | Meetings, workshops and presentations | As required | 45 – 54 89 – 93 |
| Key attributes | Relationship to Anglo Platinum |
Method of engagement |
Frequency of engagement |
Refer to page for details |
|
| Governmental bodies | |||||
| Central government | Various administrative departments, including DME | Some departments may only be visited on specific issues, such as Home Affairs (for work permits). Other relationships are more permanent and relate to specific issues (eg legislation on mining rights, environmental management, environmental permits and licences) | Formal and informal meetings/presentations | Various structures meet at various times | 67 – 69 |
| Parliament | Various administrative departments | Policy discussion and lobbying (both ways) take place at this level; also debate on overarching issues of mutual interest | Formal and informal meetings/presentations | Various | 67 – 69 |
| Regional offices | Various regional offices of DME and DWAF | Provides administrative governance function at provincial level | Formal and informal meetings/presentations | Various | 48 – 53 |
| Limpopo provincial government | Various administrative departments | Provides administrative governance function at provincial level | Formal and informal meetings/presentations | Various | 48 – 53 |
| Mpumalanga provincial government | Various administrative departments | Provides administrative governance function at provincial level | Formal and informal meetings/presentations | Various | 48 – 53 |
| North West provincial government | Various administrative departments | Provides administrative governance function at provincial level | Formal and informal meetings/presentations | Various | 48 – 53 |
| Independent government structures | Commission for Conciliation, Mediation and Arbitration; Commission on Restitution of Land Rights; Magalies Water Board; Mintek; National African Federated Chamber of Commerce; the South African Reserve Bank | Focused working groups may work together for up to 18 months on specific issues (eg land restitution) | Formal and informal meetings/presentations | As required | 48 – 53 |
| SAPS | Various branches of SAPS around group operations | Addressing security risks and issues in partnership | Meetings and consultations | Monthly and as required | 69 |
| SARS | Revenue services | Authority | Meetings and correspondence | As required | 6 |
| Key attributes | Relationship to Anglo Platinum |
Method of engagement |
Frequency of engagement |
Refer to page for details |
|
| Non-governmental organisations (NGOs) | |||||
| Association of Black Professionals in Mining | A network of black professionals in mining, supporting the entry and development of blacks in the industry | Community development, mentorship and support | Meetings, seminars and workshops | As required | 41, 71 |
| African Pathways for Youth Development | Polokwane-based youth development and training organisation | Social impacts and community development | Meetings | As required | 45 – 48 |
| Kroondal Environmental Forum | Rustenburg area environmental watchdog | Environmental impacts | Meetings | As required | 55 – 65, 94 |
| LimDev | Limpopo business development agency | Business development, training and funding | Workshops | As required | 45, 88 – 92 |
| Limpopo Education Development Trust | A public-private partnership to develop education in Limpopo province | Educational developments in Limpopo | Meetings and workshops | Monthly and as required | 45 – 54, 88 –92 95 |
| Limpopo SMME Agency | A business development agency funded through government | SMME development and support | Meetings and workshops | As required | 71 |
| Vision of the Nation and Tshupe Hospice | A home-based care centre for HIV/AIDS patients in local communities | Provider of home-based care services funded by the Group | Meetings | Quarterly | 77 – 79 |
| Mpumalanga Education Development Trust | A public-private partnership to develop education in Mpumalanga | Educational developments in Burgersfort | Meetings and workshops | Monthly and as required | 88 – 92 |
| North West Eco Forum | Rustenburg area environmental watchdog | Environmental impacts | Meetings, consultations and presentations | As required | 55 – 65, 94 |
| North West Education Development Trust | A public-private partnership to develop education in North West province | Educational developments in North West province | Meetings and workshops | Monthly and as required | 88 – 92 |
| Royal Bafokeng Economic Board | Economic board of the Royal Bafokeng Nation, looking at development of SMMEs within the Royal Bafokeng Nation | An important partner in the development of SMMEs in and around RPM operations and communities | Meetings, workshops and presentations | Monthly and as required | 41, 66, 115 |
| Sivukile Home-Based Care | Ten NGOs providing home-based care | Provide home-based care in communities around operation | Meetings and contract meetings | As required | 77 |
| ActionAid | Global NGO focusing on poverty alleviation | Commented on our water and relocations at Mogalakwena | Reports and meetings | As required | 28 – 55 88 – 92 |
| Trade and Investment Limpopo | Investment agency for Limpopo | Black economic empowerment supplier, development and preferential procurement | Meetings | As required | 66 – 91 |
| Benchmark Foundation | Faith-based mining organisation. Corporate governance | Conducts research around our operations | Meetings | As required | 28 – 55 88 – 97 |
| SOMO | Dutch-based research organisation | Conducted research into impacts of platinum | Correspondence, meetings | As required | 55 – 65 108 |
| Key attributes | Relationship to Anglo Platinum |
Method of engagement |
Frequency of engagement |
Refer to page for details |
|
| Educational institutions | |||||
| Universities/universities of technology/technical and community colleges | Educational institutions promoting required skills | Bursary programmes. Continuing education. MDP/MBA. Graduate development. Beneficiation. Research sponsorship. Membership of faculty advisory boards. Interaction on planning directly and via professional bodies. Major contributor to Mineral Education Trust Fund. Sponsorship of professorial seats | Meetings | As required | 82 |
| Key attributes | Relationship to Anglo Platinum |
Method of engagement |
Frequency of engagement |
Refer to page for details |
|
| Educational institutions | |||||
| Universities/universities of technology/technical and community colleges | Educational institutions promoting required skills | Bursary programmes. Continuing education. MDP/ MBA. Graduate development. Beneficiation. Research sponsorship. Membership of faculty advisory boards. Interaction on planning directly and via professional bodies. Major contributor to Mineral Education Trust Fund. Sponsorship of professorial seats | Meetings | As required | Various sections |
| Industry bodies | |||||
| Chamber of Mines – SA | Industry body | Anglo Platinum is a member of the Chamber of Mines | Meetings | As required | Various sections |
| International Platinum Association | Industry body | Anglo Platinum is a member of the Chamber of Mines | Meetings | As required | Various sections |
| BUSA | Industry body | Member | Meetings and events | As required | Various sections |
| National Business Initiative Platinum Guild International ICMM | Industry body | Member | Meetings and events | As required | Various sections |
| Key attributes | Relationship to Anglo Platinum |
Method of engagement |
Frequency of engagement |
Refer to page for details |
|
| Industry bodies | |||||
| Chamber of Mines – SA | Industry body | Anglo Platinum is a member of the Chamber of Mines | Meetings | As required | 41 – 44 |
| International Platinum Association | Industry body | Anglo Platinum is a member of the Chamber of Mines | Meetings | As required | 108 – 113 |
| BUSA | Industry body | Member | Meetings and events | As required | 67 – 75 |
| National Business Initiative Platinum Guild International ICMM | Industry body | Member | Meetings and events | As required | 141 142 |
| Labour-sending areas | |||||
| OR Tambo District Municipality | Labour-sending area covering King Sabata Dalindyebo; Nyandeni; Port St Johns; Ntabankulu; Qahkani; Mbizama; Mhlontlo Municipalities | Labour-sending area | Formal and informal meetings. Chairman fund and partnership as Teba | As required | 132 |
| Community | Classification | Relationship to Anglo Platinum | Local municipality | Population | |
| Bojanala District Municipality | |||||
| Chaneng | Rural small village | BRPM | Rustenburg Local Municipality | 6,689 | |
| Robega | Rural small village | BRPM | Rustenburg Local Municipality | 3,292 | |
| Bala | Rural small village | BRPM | Rustenburg Local Municipality | 3,020 | |
| Rankunyana | Rural small village | Rustenburg | Rustenburg Local Municipality | 1,699 | |
| Kanana | Rural scattered | Rustenburg | Rustenburg Local Municipality | 398 | |
| Rankelenyane | Urban formal town | Rustenburg | Rustenburg Local Municipality | 1,718 | |
| Boitekong | Urban formal town | Rustenburg | Rustenburg Local Municipality | 11,632 | |
| Zakele | Rural scattered | Rustenburg | Rustenburg Local Municipality | Unknown | |
| Mfidikwe | Rural small village | Rustenburg | Rustenburg Local Municipality | 798 | |
| Thekwane | Rural small village | Rustenburg | Rustenburg Local Municipality | 3,994 | |
| Waterval | Rural small village | Rustenburg | Rustenburg Local Municipality | 798 | |
| Kwa Photsaneng | Rural small village | Rustenburg | Rustenburg Local Municipality | 4,314 | |
| Siyavuya | Rural scattered | Rustenburg | Rustenburg Local Municipality | 318 | |
| Sefikile | Rural small village | Union | Rustenburg Local Municipality | 2,702 | |
| Ga-Ramosidi | Rural small village | Union | Rustenburg Local Municipality | 8,572 | |
| Greater Sekhukhune District Municipality | |||||
| Ga-Makgopa and Ext 1 | Rural scattered | Twickenham | Greater Tubatse Local Municipality | 100 | |
| Twickenham | Rural small village | Twickenham | Greater Tubatse Local Municipality | 2,088 | |
| Ga-Mashabela | Rural small village | Twickenham | Makhuduthamaga Local Municipality | 4,222 | |
| Makgake | Rural scattered | Twickenham | Greater Tubatse Local Municipality | 255 | |
| Thidintitsane | Rural scattered | Twickenham | Greater Tubatse Local Municipality | 295 | |
| Dipururung | Rural scattered | Twickenham | Greater Tubatse Local Municipality | 04 | |
| Ga-Kgwete | Rural dense village | Twickenham | Greater Tubatse Local Municipality | 5,116 | |
| Morapaneng | Rural small village | Twickenham | Greater Tubatse Local Municipality | 1,523 | |
| Ditobeleng | Rural small village | Twickenham | Greater Tubatse Local Municipality | 511 | |
| Maotsi | Rural scattered | Twickenham | Greater Tubatse Local Municipality | 75 | |
| Ga-Masete and Ext 1 | Rural small village | Twickenham | Greater Tubatse Local Municipality | 974 | |
| Ga-Mashishi | Rural small village | Twickenham | Greater Tubatse Local Municipality | 3,114 | |
| Manyaka | Rural small village | Twickenham | Greater Tubatse Local Municipality | 1,500 | |
| Mohlope | Rural small village | Twickenham | Greater Tubatse Local Municipality | 1,166 | |
| Waterberg District Municipality | |||||
| Northam | Urban formal town | Amandelbult | Thabazimbi Local Municipality | 4,712 | |
| Ga-Tshaba | Rural small village | Mogalakwena | Mogalakwena Local Municipality | 1,096 | |
| Ga-Malebana | Rural dense village | Mogalakwena | Mogalakwena Local Municipality | 5,463 | |
| Ga-Masenya 1 | Rural small village | Mogalakwena | Mogalakwena Local Municipality | 1,879 | |
| Pholotsi | Rural small village | Mogalakwena | Mogalakwena Local Municipality | 3,242 | |
| Ga-Mapela | Rural dense village | Mogalakwena | Mogalakwena Local Municipality | 6,228 | |
| Ga-Masenya 2 | Rural small village | Mogalakwena | Mogalakwena Local Municipality | 2,116 | |
| Tweefontein | Rural small village | Mogalakwena | Mogalakwena Local Municipality | 1,243 | |
| Ga-Mokaba | Rural small village | Mogalakwena | Mogalakwena Local Municipality | 2,361 | |
| Magongoa | Rural small village | Mogalakwena | Mogalakwena Local Municipality | 1,839 | |
| Tshamahansi | Rural dense village | Mogalakwena | Mogalakwena Local Municipality | 13,274 | |
| Ga-Mmalepeteke | Rural small village | Mogalakwena | Mogalakwena Local Municipality | 3,208 | |
| Ga-Letwaba | Rural small village | Mogalakwena | Mogalakwena Local Municipality | 3,951 | |
| Ga-Kgubudi | Rural dense village | Mogalakwena | Mogalakwena Local Municipality | 5,287 | |